Connecting to Facebook, please wait...
|
|
WELCOME!From the menu on the left choose one of the following options: NEW PARTICIPANTS: Register for this campaign - click "Sign Up" RETURNING PARTICIPANTS: Sign-in to fundraise and review results SUPPORTERS, you can: 1. Sponsor an Individual 2. Sponsor or Join a Team 3. Make a direct donation.
Top Fundraisers
| Name | Confirmed | Pledged | Total | Confirmed Sponsors | Pledged Sponsors | Total Sponsors | Location |
| 1. | Eric Kleinsteuber | $7,107.00 | $175.00 | $7,282.00 | 50 | 2 | 52 | Orlando |
| 2. | David and Sue Wilder | $4,535.00 | $0.00 | $4,535.00 | 8 | 0 | 8 | Orlando |
| 3. | Team SBK for Isaac | $1,600.00 | $50.00 | $1,650.00 | 19 | 1 | 20 | Orlando |
| 4. | Khoo-Johnson | $1,075.00 | $0.00 | $1,075.00 | 13 | 0 | 13 | Orlando |
| 5. | Thomas Warner | $1,010.00 | $0.00 | $1,010.00 | 3 | 0 | 3 | Orlando |
| 6. | Cintron | $955.00 | $0.00 | $955.00 | 16 | 0 | 16 | Orlando |
| 7. | Down With The Syndrome | $245.00 | $687.15 | $932.15 | 7 | 1 | 8 | Orlando |
| 8. | Arnie | $735.00 | $100.00 | $835.00 | 9 | 1 | 10 | Orlando |
| 9. | Wonder Woman | $750.00 | $0.00 | $750.00 | 4 | 0 | 4 | Orlando |
| 10. | Tanya Stevens | $600.00 | $0.00 | $600.00 | 5 | 0 | 5 | Orlando |
False 5 |
Top Teams
| Team Name | Captain Name | Confirmed | Pledged | Total | Confirmed Sponsors | Pledged Sponsors | Total Sponsors | Location | Team Members |
| 1. | Team Louis | Laura Kleinsteuber | $46,807.00 | $675.00 | $47,482.00 | 68 | 3 | 71 | Orlando | 14 |
| 2. | Team Isaac | Thomas Warner | $17,300.00 | $450.00 | $17,750.00 | 41 | 4 | 45 | Orlando | 7 |
| 3. | Mae's Minions | Catherine Davey | $10,953.00 | $0.00 | $10,953.00 | 33 | 0 | 33 | Orlando | 45 |
| 4. | Chase's Champs | David and Sue Wilder | $8,070.00 | $0.00 | $8,070.00 | 25 | 0 | 25 | Orlando | 16 |
| 5. | Grace's Gladiators | Dana Ragusa | $6,140.00 | $0.00 | $6,140.00 | 23 | 0 | 23 | Orlando | 26 |
| 6. | Mae's 3-Ring Circus | Sarah Johnson-Markve | $5,388.00 | $0.00 | $5,388.00 | 30 | 0 | 30 | Orlando | 30 |
| 7. | Cruising For Kaitlyn 2018 | Tommy and Erin Hagood | $4,430.00 | $0.00 | $4,430.00 | 7 | 0 | 7 | Orlando | 6 |
| 8. | Rocco's Rangers | Kristina DeRobertis | $4,346.33 | $0.00 | $4,346.33 | 25 | 0 | 25 | Orlando | 22 |
| 9. | Cooper's Troopers | Diane Levine | $3,000.00 | $100.00 | $3,100.00 | 35 | 3 | 38 | Orlando | 23 |
| 10. | Team Jameson | Stephanie Elizabeth | $3,063.00 | $25.00 | $3,088.00 | 23 | 1 | 24 | Orlando | 30 |
False 5 |
Show More
Show Less
|
Need Help? Please contact us.
|
|