Connecting to Facebook, please wait...
|
Our Vision A world where all preventable brain injuries are prevented, all unpreventable brain injuries are minimized, and all individuals who have experienced brain injury maximize their quality of life. 4 Steps to Walk For Thought... Step 1 | Register Today for the Walk For Thought in your area. | Step 2 | While registering, optionally form a Walk Team! Family and Corporate Walk Teams help drive the success of the Walk For Thought. A Walk Team can include family members, co-workers, students, community organizations, or anyone who wants to join the effort to raise funds to support the California Brain Injury Association and its mission. Of course we welcome all individual walkers as well! | Step 3 | Raise Funds! By registering online you will automatically receive a link to your very own Personal Fundraising Page which you can customize whenever you like! | Step 4 | Let the Walk Begin! Join the excitement as you participate in California's 2nd Annual Walk For Thought! |
TOP INDIVIDUAL FUNDRAISERS view other fundraisers
| Name | Total | Location |
1. | Antone Chicca | $7,483.00 | Bakersfield - Yokuts Park |
2. | Bakersfield Dummy Registrant | $7,093.00 | Bakersfield - Yokuts Park |
3. | San Diego Dummy Registrant | $2,495.00 | San Diego - Mission Bay Park |
4. | Kristy Lee | $1,935.00 | San Francisco / East Bay – Lake Merritt |
5. | Adrienne Crowley Esseltine | $1,900.00 | San Francisco / East Bay – Lake Merritt |
6. | San Francisco Dummy Registrant | $1,399.00 | San Francisco / East Bay – Lake Merritt |
7. | Sacramento Dummy Registrant | $1,343.00 | Sacramento - William Land Park |
8. | Samantha Torres | $1,138.00 | Sacramento - William Land Park |
9. | Finn Ashley | $1,135.00 | Bakersfield - Yokuts Park |
10. | Jennifer Pessin | $1,095.00 | Bakersfield - Yokuts Park |
False 5 |
TOP FUNDRAISING TEAMS view other teams
| Team Name | Total | Location |
1. | Antone's Team Testa Dura | $7,733.00 | Bakersfield - Yokuts Park |
2. | JAY'S MAVERICKS | $4,541.00 | Bakersfield - Yokuts Park |
3. | Anonymous Team | $4,420.00 | San Diego - Mission Bay Park |
4. | CNS HQ | $4,010.00 | Bakersfield - Yokuts Park |
5. | Adrienne's And Charlie's Angels | $2,920.00 | San Francisco / East Bay – Lake Merritt |
6. | Karl's Watchmen | $2,375.00 | San Francisco / East Bay – Lake Merritt |
7. | Megalomartha! | $2,060.00 | San Francisco / East Bay – Lake Merritt |
8. | CNS-Bfld. Clinic | $1,623.00 | Bakersfield - Yokuts Park |
9. | Grey and White Matters | $1,430.00 | Sacramento - William Land Park |
10. | Cogito Ergo Sum Team | $1,325.00 | San Francisco / East Bay – Lake Merritt |
False 5 |
Show More
Show Less
|
|
Goal:
$65,000
Raised:
$93,771
Sponsors:
979
|
144%
of goal achieved
|
Should you have any questions regarding this year's event, Email Us. For additional information about the California Brain Injury Assoication, please visit us at www.calbia.org.
|
|